Category: Technique
Description: Picking in alternate directions (down-up-down-up).
All of the tags associated to JTC content
Tag | Category | Description |
---|---|---|
#11 | Theory | The #11 is an extension often added to Major 7th and Dominant 7th chords. |
1 6 2 5 | Progression/Song Form | A common turnaround progression |
10ths | Theory | 3rds an Octave up. Commonly played as double stops |
11/8 | Rhythm | 11/8 means that there are eleven quaver (eighth note) beats per bar |
12 Tone | Modes/Scales | a type of serial music introduced by Arnold Schoenberg; uses a tone row formed by the twelve semitones of the chromatic scale (and inverted or backward versions of the row) synonyms |
12/8 | Rhythm | 12/8 allows you to instead write out 12 straight eighth notes without losing anything from the groove, as 12/8 automatically implies that the eighth notes are grouped in sets of threes. |
13b9 | Theory | A dominant chord that has the 13 and b9 as extentions. Commonly used as a diminished scale voicing. Formula: 1 3 5 b7 b9 13 |
15/8 | Rhythm | Odd Time Signature |
2 Notes Per String | Fretboard Knowledge | Laying out the fretboard with 2 notes per string. |
2 String Sweep Picking | Technique | Sweeps across 2 strings |
212 | Fretboard Knowledge | A system for arranging notes on the fretboard |
2nds / Seconds | Theory | Interval of a 2nd. e.g. C to D |
3 Notes Per String | Fretboard Knowledge | Scales laid out 3 notes per string on the fretboard |
3 String Sweep Picking | Technique | Sweeps across 3 strings |
3/4 | Rhythm | Time signature with 3 quarter notes to a bar |
313 | Fretboard Knowledge | A particular fretting pattern alternating between 1 note per string and 3 notes per string |
4 Notes Per String | Fretboard Knowledge | Laying out the fretboard with 4 notes on each string. |
4 String Sweep Picking | Technique | Sweeps across 4 strings |
5 String Sweep Picking | Technique | Sweeps across 5 strings |
5/4 | Rhythm | The time signature of 5/4 |
5/8 | Rhythm | 5/8 means that there are five quaver (eighth note) beats per bar |
6/8 | Rhythm | Time signature with 6 eighth notes to a bar |
7 String | Genre | A 7 string guitar |
7/4 | Rhythm | 7/4 means that there are seven crochet (quarter note) beats per bar |
Access to the Entire Library Plus Weekly Exclusive Members Content and More!
1. Streaming access to every release excluding bootcamp. 2. Terms & conditions apply, click here for full membership details.